
D30 Remote Control
- Control Range: 30km (Subject to environmental conditions)
- Transmission Frequency: 2.4G + 5.8G Dual Band
- Display: 7-Inch 1920×1080 1000nits Screen
- System & Storage: Android 13 | 4+32G Internal Storage
- Battery & Endurance: 2S 10000mAh | 5.5H Battery Life | 30W Fast Charge
- Expansion: Up to 9 Channels | Integrated Data/Video Transmission
Item List
Remote Control x1

Receiver x1

Accessories
Name
Illustration
Quantity
Packaging Box

1
Rod antenna

1
Charger

1
SBUS Cable

1
Data Transmission Cable

1
Remote control lanyard

1
Product Description
· Remote Control



| No. | Part | No. | Part |
|---|---|---|---|
| 1 | Power Button | 8 | Rotary switch |
| 2 | Battery indicator light | 9 | Three-position switch |
| 3 | Signal indicator light | 10 | RF Head Antenna |
| 4 | Undetermined | 11 | HDMI port |
| 5 | Two-position switch | 12 | Ethernet port |
| 6 | Joystick | 13 | Signal expansion port |
| 7 | Three-position switch | 14 | USB port |
· Receiver


| 1. Cooling fan | 7. Data transmission Interface |
| 2. Frequency pairing button | 8. Undetermined |
| 3. Reset Button | 9. SBUS Interface |
| 4. Signal Indicator light | 10. Network Port |
| 5. Power Supply Interface | 11. OTG Interface |
| 6. Debugging Interface | 12. RF Antenna |
Pin Definitions (From Left to Right)
| POWER | DEBUG | UART1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12V-IN | 12V-IN | GND | GND | RX | TX | GND | NC | RX | TX | GND |
| UART2 | SBUS | LAN (From left to right:6321) | |||||
|---|---|---|---|---|---|---|---|
| Undetermined | NC | SBUS | GND | RX- | RX+ | TX- | TX+ |
D30 Specifications
| Remote Control | |||
| Name | D30 Remote Control | Dimensions | 370×250×105mm |
| Control Range | 30km (subject to environmental conditions) | Weight | 2184g |
| Transmission Frequency | 2.4G / 5.8G | ||
| Passageway | 4 three-position switches, 6 two-position switches, 2 rotary switches | ||
| Operating system | Android | Operating temperature range | -10~+55℃ |
| Screen Size | 10-Inch | Resolution | 1920×1080 |
| Brightness | 1000Nits | Internal Storage | 4+64G |
| Battery Type | Lithium battery | Battery Capacity | 3S 10000mAh |
| Charging Time | 1.5H | Battery Life | 6H |
| Charging Method | 65W fast charging, Type-C port | ||
| Power On/Off Method | Press and hold to power on, press and hold to select power off | ||
| Image | For use with the pod | ||
| External Ports | Type-C, HDMI, Ethernet port, Signal expansion port | ||
| Receiver | |||
| Dimensions | 65×65×32mm | Frequency | 2.4 / 5.8G |
| Operating Voltage | 12V | Operating Current | <1A |
| Antenna | Standard Rod Antenna | Weight | 166g |
| Operating Temperature Range | -10~+55℃ | External Interface | Network port,Data transmission |
DroneSafer Remote Controller Series Comparison
Need to compare control range and mission class? Compare UAV remote control ranges and select remote control by mission distance with one quick view.







