
D20 Remote Control
- Control Range: 20km (Subject to environmental conditions)
- Transmission Frequency: 2.4G + 5.8G Dual Band
- Display: 7-Inch 1920×1080 1000nits Screen
- System & Storage: Android 13 | 4+32G Internal Storage
- Battery & Endurance: 2S 10000mAh | 5.5H Battery Life | 30W Fast Charge
- Expansion: Up to 9 Channels | Integrated Data/Video Transmission
Item List
Remote Control x1

Receiver x1

Accessories
Name
Illustration
Quantity
Packaging Box

1
Charger

1
SBUS Cable

1
Data Transmission Cable

1
Product Description
· Remote Control


| No. | Part | No. | Part |
|---|---|---|---|
| 1 | Power Button | 7 | Rotary switch |
| 2 | Two-position switch | 8 | Three-position switch |
| 3 | Two-position switch | 9 | 2.4G antenna |
| 4 | Joystick | 10 | 5G antenna |
| 5 | Battery indicator light | 11 | USB Port |
| 6 | Signal indicator light |
· Receiver


| 1. Cooling fan | 6. 6-18S power supply |
| 2. Signal indicator light | 7. Data transmission Interface |
| 3. Frequency pairing button | 8. SBUS Interface |
| 4. 2.4G antenna | 9. Ethernet port |
| 5. 5G antenna | 10. Debugging Interface |
Pin Definitions (From Left to Right)
| POWER | UART | |||
|---|---|---|---|---|
| 6-18S LiPo Powered | NC | RX | TX | GND |
| SBUS | LAN (From left to right:6321) | DEBUG | |||||||
|---|---|---|---|---|---|---|---|---|---|
| NC | SBUS | GND | RX- | RX+ | TX- | TX+ | RX | TX | GND |
D20 Specifications
| Remote Control | |||
| Name | D20 Remote Control | Dimensions | 270×180×55mm |
| Control Range | 20km (subject to environmental conditions) | Weight | 1334g |
| Transmission Frequency | 2.4G / 5.8G | ||
| Passageway | 2 three-position switches, 5 two-position switches, 2 rotary switches | ||
| Operating system | Android 13 | Operating temperature range | -10~+55℃ |
| Screen Size | 7-Inch | Resolution | 1920×1080 |
| Brightness | 1000Nits | Internal Storage | 4+32G |
| Battery Type | Lithium battery | Battery Capacity | 2S 10000mAh |
| Charging Time | 1.5H | Battery Life | 5.5H |
| Charging Method | 30W fast charging, Type-C port | ||
| Power On/Off Method | Press and hold to power on, press and hold to select power off | ||
| Image | For use with the pod | ||
| External Ports | USB | ||
| Receiver | |||
| Dimensions | 57×43×13mm | Frequency | 2.4 / 5.8G |
| Operating Voltage | 6-18S | Operating Current | <1A |
| Antenn | Standard Rod Antenna | Weight | 76g |
| Operating Temperature Range | -10~+55℃ | External Interface | Network port,Data transmission |
DroneSafer Remote Controller Series Comparison
Need to compare control range and mission class? Compare UAV remote control ranges and select remote control by mission distance with one quick view.







